学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Mining Metallurgy & Exploration Mining Metall Explor 2524-3462 240 2.1001 1.7998 1.9999
Physical and Engineering Sciences in Medicine Phys Eng Sci Med 2662-4729 129 2.7001 1.9002 1.9999
Journal of Information Systems J Inf Syst 0888-7985 19 2.6002 1.7998 1.9999
Economic and Political Studies-Eps Econ Polit Stud-Eps 2095-4816 16 2.1001 1.9002 1.9999
Aerosol Science and Engineering Aerosol Sci Eng 2510-375X 71 1.7998 1.7998 1.9999
Cells & Development Cells Dev 2667-2901 41 2.7001 1.9999 1.9999
Current Alzheimer Research Curr Alzheimer Res 1567-2050 60 2.6002 1.7998 1.9002
Pharmacogenomics Pharmacogenomics 1462-2416 51 1.9002 1.7998 1.9002
Laser and Particle Beams Laser Part Beams 0263-0346 5 1.2001 1.7998 1.9002
Biointerphases Biointerphases 1934-8630 36 1.9002 1.7998 1.9002
Current Opinion in Organ Transplantation Curr Opin Organ Tran 1087-2418 57 2.2000 1.9002 1.9002
Lupus Lupus 0961-2033 178 2.3000 1.7001 1.9002
American Journal of Clinical Pathology Am J Clin Pathol 0002-9173 154 2.3000 1.7998 1.9002
Biological Bulletin Biol Bull-Us 0006-3185 11 1.9999 1.9002 1.9002
Dementia and Geriatric Cognitive Disorders Dement Geriatr Cogn 1420-8008 52 2.8997 1.7998 1.9002
Cancer Investigation Cancer Invest 0735-7907 68 1.7001 1.7001 1.9002
Chemical Senses Chem Senses 0379-864X 44 2.8002 1.6000 1.9002
Cells Tissues Organs Cells Tissues Organs 1422-6405 34 2.2000 1.9002 1.9002
Lethaia Lethaia 0024-1164 32 1.6000 1.7998 1.9002
Melanoma Research Melanoma Res 0960-8931 69 1.9999 1.7998 1.9002
Journal of Neurovirology J Neurovirol 1355-0284 50 1.9999 1.7998 1.9002
Journal of Vertebrate Paleontology J Vertebr Paleontol 0272-4634 74 1.9002 1.7001 1.9002
Radiologic Clinics of North America Radiol Clin N Am 0033-8389 71 1.9999 1.7998 1.9002
Biomarkers Biomarkers 1354-750X 67 1.9999 1.9002 1.9002
Or Spectrum Or Spectrum 0171-6468 54 2.8002 1.4999 1.9002
Journal of Microbiological Methods J Microbiol Meth 0167-7012 118 2.2000 1.7998 1.9002
Microbial Drug Resistance Microb Drug Resist 1076-6294 50 2.3000 1.7998 1.9002
British Journal of Oral & Maxillofacial Surgery Brit J Oral Max Surg 0266-4356 127 1.7001 1.7001 1.9002
Journal of Biosciences J Biosciences 0250-5991 90 2.6002 1.7998 1.9002
Cardiovascular Pathology Cardiovasc Pathol 1054-8807 64 2.1001 1.9002 1.9002
Current Problems in Surgery Curr Prob Surg 0011-3840 90 3.5999 1.7998 1.9002
Journal of Microscopy J Microsc-Oxford 0022-2720 101 1.7998 1.4999 1.9002
Journal of Atmospheric and Oceanic Technology J Atmos Ocean Tech 0739-0572 77 2.1001 1.7998 1.9002
Geomicrobiology Journal Geomicrobiol J 0149-0451 75 2.4002 1.7998 1.9002
Swiss Medical Weekly Swiss Med Wkly 1424-7860 104 1.9002 1.7998 1.9002
Clinical Radiology Clin Radiol 0009-9260 271 2.2000 1.7998 1.9002
European Journal of Obstetrics & Gynecology and Reproductive Biology Eur J Obstet Gyn R B 0301-2115 509 2.3000 1.7998 1.9002
IET Systems Biology Iet Syst Biol 1751-8849 26 1.7001 1.9002 1.9002
Journal of Fluorine Chemistry J Fluorine Chem 0022-1139 67 1.6000 1.9002 1.9002
Comptes Rendus Geoscience Cr Geosci 1631-0713 40 1.7998 1.7998 1.9002
Contemporary Clinical Trials Contemp Clin Trials 1551-7144 252 2.1001 1.7998 1.9002
American Journal on Addictions Am J Addiction 1055-0496 48 2.8002 1.7998 1.9002
Virus Genes Virus Genes 0920-8569 85 1.9002 1.7998 1.9002
Journal of Toxicology and Environmental Health-Part A-Current Issues J Toxicol Env Heal A 1528-7394 78 1.9999 1.3000 1.9002
Journal of Public Health Policy J Public Health Pol 0197-5897 63 2.7001 1.9002 1.9002
Journal of Atmospheric and Solar-Terrestrial Physics J Atmos Sol-Terr Phy 1364-6826 164 1.9002 1.6000 1.9002
Journal of Near Infrared Spectroscopy J Near Infrared Spec 0967-0335 20 1.7998 1.9002 1.9002
International Urology and Nephrology Int Urol Nephrol 0301-1623 373 1.9999 1.7998 1.9002
Archives of Insect Biochemistry and Physiology Arch Insect Biochem 0739-4462 92 2.2000 1.7998 1.9002
Professional Geographer Prof Geogr 0033-0124 60 1.7001 1.7998 1.9002

功能说明

通知