学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Journal of Molecular Graphics & Modelling J Mol Graph Model 1093-3263 169 2.5000 2.8997 2.9997
Molecular and Cellular Probes Mol Cell Probe 0890-8508 51 2.6002 2.8997 2.9997
International Journal of Approximate Reasoning Int J Approx Reason 0888-613X 146 3.1000 2.6002 2.9997
Deep-Sea Research Part Ii-Topical Studies in Oceanography Deep-Sea Res Pt Ii 0967-0645 41 2.8002 2.8002 2.9997
Computers & Fluids Comput Fluids 0045-7930 235 2.8997 2.8002 2.9997
Digital Signal Processing Digit Signal Process 1051-2004 492 2.8997 2.6002 2.9997
Current Drug Delivery Curr Drug Deliv 1567-2018 140 2.8997 2.8997 2.9997
Cell Stress Cell Stress 2523-0204 10 5.8000 2.9997 2.9997
Micro and Nanostructures Micro Nanostructures 2773-0123 196 2.9997 2.8997 2.9997
Peptides Peptides 0196-9781 106 3.1999 2.7001 2.8997
Cellular Immunology Cell Immunol 0008-8749 60 3.8001 2.8002 2.8997
Alcohol Alcohol 0741-8329 87 2.5000 2.8002 2.8997
Journal of Structural Geology J Struct Geol 0191-8141 181 2.9997 2.3000 2.8997
Journal of Bioscience and Bioengineering J Biosci Bioeng 1389-1723 129 2.8997 2.7001 2.8997
Journal of Thermal Biology J Therm Biol 0306-4565 214 3.1999 2.7001 2.8997
New Ideas in Psychology New Ideas Psychol 0732-118X 38 3.4000 2.8997 2.8997
Current Bioinformatics Curr Bioinform 1574-8936 126 1.6000 2.6002 2.8997
Cognitive and Behavioral Practice Cogn Behav Pract 1077-7229 45 3.1000 2.8002 2.8997
Current Molecular Pharmacology Curr Mol Pharmacol 1874-4672 93 3.1000 2.8002 2.8997
Life Science Alliance Life Sci Alliance 2575-1077 312 3.5000 2.8997 2.8997
Manufacturing Review Manuf Rev 2265-4224 24 2.7001 2.8002 2.8997
International Journal of Biochemistry & Cell Biology Int J Biochem Cell B 1357-2725 108 3.8001 2.8002 2.8002
Current Pharmaceutical Design Curr Pharm Design 1381-6128 295 3.1000 2.6002 2.8002
Neuroscience Neuroscience 0306-4522 478 2.9997 2.7001 2.8002
Intelligence Intelligence 0160-2896 40 3.1999 2.5000 2.8002
Reproductive Toxicology Reprod Toxicol 0890-6238 183 3.1999 2.6002 2.8002
Neuromuscular Disorders Neuromuscular Disord 0960-8966 86 2.8997 2.7001 2.8002
Neurotoxicology and Teratology Neurotoxicol Teratol 0892-0362 44 2.9997 2.6002 2.8002
Academic Pediatrics Acad Pediatr 1876-2859 192 3.3000 2.4002 2.8002
Pulmonary Pharmacology & Therapeutics Pulm Pharmacol Ther 1094-5539 24 2.8002 2.8002 2.8002
Journal of Stored Products Research J Stored Prod Res 0022-474X 244 2.8002 2.1001 2.8002
Applied Mathematics Letters Appl Math Lett 0893-9659 361 2.6002 2.6002 2.8002
International Journal of Intercultural Relations Int J Intercult Rel 0147-1767 144 3.1999 2.3000 2.8002
Research in Astronomy and Astrophysics Res Astron Astrophys 1674-4527 268 2.3000 2.6002 2.8002
Computers & Graphics-UK Comput Graph-Uk 0097-8493 197 2.6002 2.4002 2.8002
Research in Social & Administrative Pharmacy Res Soc Admin Pharm 1551-7411 137 3.1999 2.6002 2.8002
Asia-Pacific Journal of Oncology Nursing Asia-Pac J Oncol Nur 2347-5625 127 2.8002 2.6002 2.8002
Health Promotion Perspectives Health Promot Perspe 2228-6497 39 3.8001 2.7001 2.8002
PLoS Water Plos Water N/A 81 2.8002 2.6002 2.8002
Journal of Structural Biology J Struct Biol 1047-8477 77 2.7001 2.6002 2.7001
Experimental Eye Research Exp Eye Res 0014-4835 334 3.3000 2.5000 2.7001
American Journal of Surgery Am J Surg 0002-9610 403 2.6002 2.5000 2.7001
Toxicology In vitro Toxicol In Vitro 0887-2333 166 2.9997 2.6002 2.7001
Microvascular Research Microvasc Res 0026-2862 77 2.9997 2.6002 2.7001
Nuclear Data Sheets Nucl Data Sheets 0090-3752 20 5.6998 2.7001 2.7001
English for Specific Purposes Engl Specif Purp 0889-4906 35 3.3000 2.2000 2.7001
Optical Fiber Technology Opt Fiber Technol 1068-5200 393 2.7001 2.4002 2.7001
Australian Critical Care Aust Crit Care 1036-7314 122 3.1999 2.5000 2.7001
Iranian Journal of Basic Medical Sciences Iran J Basic Med Sci 2008-3866 183 2.7001 2.6002 2.7001
Journal of Space Weather and Space Climate J Space Weather Spac 2115-7251 38 2.8997 2.4002 2.7001

功能说明

通知