学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
Circulation-Genomic and Precision Medicine Circ-Genom Precis Me 2574-8300 48 6.6002 5.6998 5.9998
Cancer & Metabolism Cancer Metab 2049-3002 26 5.3999 5.9998 5.9998
Pain Pain 0304-3959 275 7.1000 5.5002 5.9003
Psychological Medicine Psychol Med 0033-2917 290 6.5005 5.6998 5.9003
American Journal of Respiratory Cell and Molecular Biology Am J Resp Cell Mol 1044-1549 96 6.2001 5.5999 5.9003
Nutrition Reviews Nutr Rev 0029-6643 146 6.6002 5.8000 5.9003
Journal of Urology J Urology 0022-5347 203 5.9003 5.5002 5.9003
Ocular Surface Ocul Surf 1542-0124 98 5.9003 5.2999 5.9003
Hepatology International Hepatol Int 1936-0533 120 6.6002 5.6998 5.9003
European Journal of Internal Medicine Eur J Intern Med 0953-6205 137 5.1000 5.3999 5.9003
Lab Animal Lab Animal 0093-7355 27 8.1000 5.9003 5.9003
Neural Regeneration Research Neural Regen Res 1673-5374 341 5.2002 5.2002 5.9003
Globalization and Health Globalization Health 1744-8603 96 6.7000 5.6998 5.9003
Neuroscience Bulletin Neurosci Bull 1673-7067 111 5.3999 5.2999 5.9003
Epidemiology and Psychiatric Sciences Epidemiol Psych Sci 2045-7960 59 7.3003 5.9003 5.9003
Stem Cell Reports Stem Cell Rep 2213-6711 163 5.9003 5.8000 5.9003
Oncogenesis Oncogenesis 2157-9024 49 5.9998 5.8000 5.9003
HLA Hla 2059-2302 94 3.7001 3.5000 5.9003
Journal of Orthopaedic Translation J Orthop Transl 2214-031X 55 5.5999 5.5999 5.9003
Fluids and Barriers of the CNS Fluids Barriers Cns 2045-8118 90 7.4996 5.0002 5.9003
Brain Pathology Brain Pathol 1015-6305 52 5.9998 5.6998 5.8000
Journal of Medical Internet Research J Med Internet Res 1438-8871 961 6.7000 5.3999 5.8000
Thyroid Thyroid 1050-7256 128 7.2002 5.3999 5.8000
Journal of Clinical Periodontology J Clin Periodontol 0303-6979 149 9.8996 5.2002 5.8000
Annals of Allergy Asthma & Immunology Ann Allerg Asthma Im 1081-1206 169 5.5999 5.2999 5.8000
Canadian Journal of Cardiology Can J Cardiol 0828-282X 168 5.3999 5.2999 5.8000
Epilepsy Currents Epilepsy Curr 1535-7597 9 7.1000 4.8003 5.8000
Translational Psychiatry Transl Psychiat 2158-3188 387 6.2998 5.5999 5.8000
United European Gastroenterology Journal United Eur Gastroent 2050-6406 81 5.1000 5.3999 5.8000
Advances in Wound Care Adv Wound Care 2162-1918 31 7.8001 5.6998 5.8000
European Stroke Journal Eur Stroke J 2396-9873 113 5.9003 5.5002 5.8000
Journal of Investigative Dermatology J Invest Dermatol 0022-202X 200 6.6002 5.3999 5.6998
International Journal of Cancer Int J Cancer 0020-7136 355 5.9998 5.5999 5.6998
Obstetrics and Gynecology Obstet Gynecol 0029-7844 266 7.2002 5.3999 5.6998
Critical Reviews in Toxicology Crit Rev Toxicol 1040-8444 40 7.6001 5.5002 5.6998
Journal of Dental Research J Dent Res 0022-0345 134 7.6001 5.5002 5.6998
European Journal of Vascular and Endovascular Surgery Eur J Vasc Endovasc 1078-5884 144 6.2001 4.7003 5.6998
Current Atherosclerosis Reports Curr Atheroscler Rep 1523-3804 106 5.2999 5.5002 5.6998
Diabetes Technology & Therapeutics Diabetes Technol The 1520-9156 112 6.7000 4.7003 5.6998
Breast Breast 0960-9776 121 4.7003 5.5002 5.6998
International Journal of Molecular Medicine Int J Mol Med 1107-3756 94 4.3997 5.5999 5.6998
Current Opinion in Virology Curr Opin Virol 1879-6257 35 5.5002 5.5999 5.6998
Current Rheumatology Reports Curr Rheumatol Rep 1523-3774 33 5.0002 5.5002 5.6998
Annals of Intensive Care Ann Intensive Care 2110-5820 119 5.9998 5.5002 5.6998
Frontiers in Immunology Front Immunol 1664-3224 5971 6.7996 5.2002 5.6998
Drug Delivery and Translational Research Drug Deliv Transl Re 2190-393X 203 5.5002 5.5999 5.6998
Biological Psychiatry-Cognitive Neuroscience and Neuroimaging Biol Psychiat-Cogn N 2451-9022 114 6.1004 5.5999 5.6998
npj Schizophrenia Npj Schizophr 2334-265X 0 5.5999 5.6998 5.6998
Kidney International Reports Kidney Int Rep 2468-0249 225 5.2002 5.3999 5.6998
Japanese Dental Science Review Jpn Dent Sci Rev 1882-7616 40 6.5005 5.6998 5.6998

功能说明

通知