学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
Haematologica Haematologica 0390-6078 202 8.3001 8.0000 8.1996
Journal of Allergy and Clinical Immunology-in Practice J Aller Cl Imm-Pract 2213-2198 332 8.3001 7.1000 8.1996
Swarm and Evolutionary Computation Swarm Evol Comput 2210-6502 163 8.4001 7.2002 8.1996
IEEE Internet of Things Journal Ieee Internet Things 2327-4662 1670 9.0002 7.3003 8.1996
ACS Sensors Acs Sensors 2379-3694 485 8.4001 7.7002 8.1996
Dialogues in Human Geography Dialogues Hum Geogr 2043-8206 28 16.4006 6.6002 8.1996
Materials Today Nano Mater Today Nano 2588-8420 151 9.4998 8.0000 8.1996
American Journal of Human Genetics Am J Hum Genet 0002-9297 154 9.7004 7.8001 8.1000
Annals of Neurology Ann Neurol 0364-5134 182 9.8996 8.0000 8.1000
Current Biology Curr Biol 0960-9822 526 9.8003 7.8001 8.1000
Physical Review Letters Phys Rev Lett 0031-9007 1993 8.3001 7.4996 8.1000
Critical Reviews in Solid State and Materials Sciences Crit Rev Solid State 1040-8436 20 10.3005 8.0000 8.1000
Critical Reviews in Biotechnology Crit Rev Biotechnol 0738-8551 64 9.5998 8.1000 8.1000
Journal of Power Sources J Power Sources 0378-7753 1110 8.3001 7.6001 8.1000
Separation and Purification Technology Sep Purif Technol 1383-5866 2802 7.6001 7.1000 8.1000
Composites Part A-Applied Science and Manufacturing Compos Part A-Appl S 1359-835X 464 8.1996 7.4001 8.1000
Materials Science & Engineering C-Materials for Biological Applications Mat Sci Eng C-Mater 0928-4931 0 7.4996 8.1000 8.1000
Cell Death & Disease Cell Death Dis 2041-4889 808 8.6000 7.8996 8.1000
Cancer Immunology Research Cancer Immunol Res 2326-6066 114 10.1001 7.8996 8.1000
Annual Review of Virology Annu Rev Virol 2327-056X 23 11.9008 8.1000 8.1000
Materials Today Advances Mater Today Adv 2590-0498 112 9.7004 7.8001 8.1000
American Economic Review-Insights Am Econ Rev Insights 2640-205X 34 8.3001 8.0000 8.1000
Microbiology and Molecular Biology Reviews Microbiol Mol Biol R 1092-2172 26 11.9996 7.8996 8.0000
Aging Cell Aging Cell 1474-9718 268 9.7004 7.8001 8.0000
American Journal of Gastroenterology Am J Gastroenterol 0002-9270 243 9.4998 7.7002 8.0000
Progress in Photovoltaics Prog Photovoltaics 1062-7995 85 6.6002 7.6001 8.0000
Obesity Reviews Obes Rev 1467-7881 125 9.9995 7.8001 8.0000
Sensors and Actuators B-Chemical Sensor Actuat B-Chem 0925-4005 1705 6.9997 7.1000 8.0000
Journal of Environmental Management J Environ Manage 0301-4797 2546 7.8996 7.6001 8.0000
Journal of Retailing J Retailing 0022-4359 38 9.1005 7.4001 8.0000
Journal of Travel Research J Travel Res 0047-2875 133 9.7004 6.9002 8.0000
Advanced Engineering Informatics Adv Eng Inform 1474-0346 411 8.1996 6.2998 8.0000
Science China-Life Sciences Sci China Life Sci 1674-7305 153 7.3003 6.7996 8.0000
Advances in Nutrition Adv Nutr 2161-8313 113 10.6002 7.8001 8.0000
Advanced Optical Materials Adv Opt Mater 2195-1071 1197 9.0002 7.3003 8.0000
Nanoscale Horizons Nanoscale Horiz 2055-6756 138 8.8005 8.0000 8.0000
Qualitative Research in Sport Exercise and Health Qual Res Sport Exerc 2159-676X 38 11.6000 7.6001 8.0000
JACC-Clinical Electrophysiology Jacc-Clin Electrophy 2405-500X 180 7.4996 7.4001 8.0000
Journal of Autoimmunity J Autoimmun 0896-8411 113 8.6999 7.8001 7.8996
Mucosal Immunology Mucosal Immunol 1933-0219 63 7.8996 7.7002 7.8996
Seminars in Immunopathology Semin Immunopathol 1863-2297 18 10.5006 7.8001 7.8996
IEEE Transactions on Intelligent Transportation Systems Ieee T Intell Transp 1524-9050 1230 8.3001 6.7996 7.8996
Landscape and Urban Planning Landscape Urban Plan 0169-2046 214 8.6999 7.4001 7.8996
Mechanical Systems and Signal Processing Mech Syst Signal Pr 0888-3270 932 8.0000 6.7996 7.8996
Alzheimers Research & Therapy Alzheimers Res Ther 1758-9193 201 8.3001 7.7002 7.8996
Clinical and Translational Medicine Clin Transl Med 2001-1326 302 8.0000 7.8001 7.8996
PLoS Biology Plos Biol 1544-9173 386 8.1996 7.7002 7.8001
Stroke Stroke 0039-2499 348 8.1996 7.3003 7.8001
Circulation-Heart Failure Circ-Heart Fail 1941-3289 91 9.7004 7.7002 7.8001
ACM Transactions on Graphics Acm T Graphic 0730-0301 274 9.4998 6.2998 7.8001

功能说明

通知