学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
International Journal of Language & Communication Disorders Int J Lang Comm Dis 1368-2822 102 2.6002 1.9002 2.1001
Archives of Orthopaedic and Trauma Surgery Arch Orthop Traum Su 0936-8051 542 2.5000 1.7998 2.1001
Journal of Neurosurgery-Pediatrics J Neurosurg-Pediatr 1933-0707 139 2.3000 1.9002 2.1001
Medicina Oral Patologia Oral Y Cirugia Bucal Med Oral Patol Oral 1698-6946 108 2.6002 1.9999 2.1001
Australian Journal of Rural Health Aust J Rural Health 1038-5282 88 2.1001 1.9002 2.1001
Pain Management Nursing Pain Manag Nurs 1524-9042 138 2.4002 1.9999 2.1001
Eye & Contact Lens-Science and Clinical Practice Eye Contact Lens 1542-2321 86 2.1001 1.9002 2.1001
Journal of Evaluation in Clinical Practice J Eval Clin Pract 1356-1294 246 2.3000 1.9002 2.1001
Digestive Diseases Digest Dis 0257-2753 62 2.4002 2.1001 2.1001
Aphasiology Aphasiology 0268-7038 105 2.6002 1.6000 2.1001
Biological Research for Nursing Biol Res Nurs 1099-8004 57 2.6002 1.9999 2.1001
Revista de Saude Publica Rev Saude Publ 0034-8910 70 2.5000 1.9999 2.1001
Allergologia et Immunopathologia Allergol Immunopath 0301-0546 85 1.9999 1.9999 2.1001
DARU-Journal of Pharmaceutical Sciences Daru 2008-2231 53 3.4000 2.1001 2.1001
Journal of Healthcare Management J Healthc Manag 1096-9012 35 2.4002 1.9999 2.1001
Population Health Management Popul Health Manag 1942-7891 51 2.6002 1.9999 2.1001
Pediatrics and Neonatology Pediatr Neonatol 1875-9572 81 2.3000 2.1001 2.1001
Wiener Klinische Wochenschrift Wien Klin Wochenschr 0043-5325 106 2.1001 1.9999 2.1001
Journal of Aging & Social Policy J Aging Soc Policy 0895-9420 68 2.6002 1.7001 2.1001
International Journal of Sexual Health Int J Sex Health 1931-7611 56 2.6002 1.9002 2.1001
Anales de Pediatria An Pediatr 1695-4033 72 1.9002 1.9002 2.1001
Expert Review of Hematology Expert Rev Hematol 1747-4086 91 2.3000 2.1001 2.1001
Contemporary Nurse Contemp Nurse 1037-6178 56 2.2000 1.9999 2.1001
Acta Otorhinolaryngologica Italica Acta Otorhinolaryngo 0392-100X 55 2.4002 2.1001 2.1001
Acta Neurologica Belgica Acta Neurol Belg 0300-9009 175 2.3000 2.1001 2.1001
Journal of Medical Ultrasonics J Med Ultrason 1346-4523 61 1.9002 1.6000 2.1001
Breast Care Breast Care 1661-3791 26 2.3000 1.9999 2.1001
Interventional Neuroradiology Interv Neuroradiol 1591-0199 233 1.9999 1.6000 2.1001
Endokrynologia Polska Endokrynol Pol 0423-104X 64 1.9999 1.7998 2.1001
World Neurosurgery World Neurosurg 1878-8750 1824 2.1001 1.7998 2.1001
Cancer Genetics Cancer Genet-Ny 2210-7762 42 1.7998 2.1001 2.1001
Discovery Medicine Discov Med 1539-6509 224 2.2000 2.1001 2.1001
Simulation in Healthcare-Journal of the Society for Simulation in Healthcare Simul Healthc 1559-2332 75 2.7001 1.9002 2.1001
Interactive Cardiovascular and Thoracic Surgery Interact Cardiov Th 1569-9293 0 1.7998 2.1001 2.1001
Palliative & Supportive Care Palliat Support Care 1478-9515 132 2.6002 1.9999 2.1001
Journal of Physiological Anthropology J Physiol Anthropol 1880-6805 31 2.8002 1.9002 2.1001
Workplace Health & Safety Workplace Health Saf 2165-0799 67 2.8002 1.9002 2.1001
Toxicology Research Toxicol Res-Uk 2045-452X 222 2.5000 1.9999 2.1001
Scandinavian Journal of Urology Scand J Urol 2168-1805 29 1.4999 1.4999 2.1001
International Neurourology Journal Int Neurourol J 2093-4777 48 2.1001 1.7998 2.1001
Journal of Intensive Care Medicine J Intensive Care Med 0885-0666 146 2.5000 1.9999 2.1001
Experimental Neurobiology Exp Neurobiol 1226-2560 25 2.8997 2.1001 2.1001
Annals of Work Exposures and Health Ann Work Expos Heal 2398-7308 91 2.1001 1.7998 2.1001
Evolution Medicine and Public Health Evol Med Public Hlth 2050-6201 22 2.8997 1.9002 2.1001
Cardiovascular Diagnosis and Therapy Cardiovasc Diagn The 2223-3652 92 2.7001 1.9999 2.1001
Healthcare-the Journal of Delivery Science and Innovation Healthcare-J Del Sci 2213-0764 12 2.1001 1.9999 2.1001
Investigative and Clinical Urology Investig Clin Urol 2466-0493 57 2.1001 1.9999 2.1001
Advances in Rheumatology Adv Rheumatol 2523-3106 88 2.5000 1.9002 2.1001
Perioperative Medicine Perioper Med-London 2047-0525 116 2.6002 1.9999 2.1001
Children-Basel Children-Basel 2227-9067 1533 2.3000 1.9999 2.1001

功能说明

通知