学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Bioinformatics Bioinformatics 1367-4803 736 7.1000 5.1000 5.3999
Review of Financial Studies Rev Financ Stud 0893-9454 90 10.7997 5.2002 5.3999
Molecular Biology and Evolution Mol Biol Evol 0737-4038 258 11.9008 5.0002 5.2999
European Journal of Endocrinology Eur J Endocrinol 0804-4643 149 5.1000 4.9000 5.2002
British Medical Bulletin Brit Med Bull 0007-1420 20 8.6999 5.1000 5.2002
Precision Clinical Medicine Precis Clin Med 2096-5303 22 4.3997 4.8003 5.0002
Sleep Sleep 0161-8105 177 5.3999 4.5003 4.9000
Nutrition Reviews Nutr Rev 0029-6643 189 6.9002 4.8003 4.9000
Stem Cells Translational Medicine Stem Cell Transl Med 2157-6564 85 5.5002 4.7003 4.9000
Schizophrenia Bulletin Schizophrenia Bull 0586-7614 176 5.9998 4.5003 4.8003
American Journal of Epidemiology Am J Epidemiol 0002-9262 256 5.2002 4.6000 4.8003
Monthly Notices of the Royal Astronomical Society Mon Not R Astron Soc 0035-8711 2875 4.7003 3.4000 4.8003
Cambridge Journal of Regions Economy and Society Camb J Reg Econ Soc 1752-1378 34 5.6998 4.5003 4.7003
Journal of the American Medical Informatics Association J Am Med Inform Assn 1067-5027 279 5.9003 4.1998 4.6000
European Heart Journal-Acute Cardiovascular Care Eur Heart J-Acute Ca 2048-8726 76 3.9003 4.3997 4.6000
Clinical Kidney Journal Clin Kidney J 2048-8505 306 4.6000 4.2997 4.6000
European Heart Journal-Quality of Care and Clinical Outcomes Eur Heart J-Qual Car 2058-5225 89 4.8003 4.3997 4.6000
Journal of Infectious Diseases J Infect Dis 0022-1899 608 4.5003 4.3997 4.5003
BJS Open Bjs Open 2474-9842 144 4.2997 4.2997 4.5003
Brain Communications Brain Commun 2632-1297 376 4.7003 4.2997 4.5003
Antibody Therapeutics Antibody Ther N/A 29 0.0000 4.2997 4.5003
Rheumatology Rheumatology 1462-0324 515 5.0002 4.0998 4.3997
Food Quality and Safety Food Qual Saf-Oxford 2399-1399 74 4.8003 4.0998 4.3997
Inflammatory Bowel Diseases Inflamm Bowel Dis 1078-0998 252 5.2002 3.9003 4.2997
Mutagenesis Mutagenesis 0267-8357 29 2.8997 4.0998 4.2997
Ima Journal of Management Mathematics Ima J Manag Math 1471-678X 36 2.6002 3.1000 4.2997
Innovation in Aging Innov Aging 2399-5300 109 6.5005 4.1998 4.2997
Neuroscience of Consciousness Neurosci Conscious 2057-2107 39 4.8003 4.0000 4.2997
Oncologist Oncologist 1083-7159 321 5.0002 4.1998 4.1998
Applied Linguistics Appl Linguist 0142-6001 66 4.8003 4.0000 4.1998
Gastroenterology Report Gastroenterol Rep 2052-0034 99 3.8001 3.8001 4.1998
Animal Frontiers Anim Front 2160-6056 23 5.9003 4.1998 4.1998
Toxicological Sciences Toxicol Sci 1096-6080 149 4.0000 3.9003 4.0998
JNCI Cancer Spectrum Jnci Cancer Spect 2515-5091 107 4.5003 4.0000 4.0998
Neuro-Oncology Advances Neuro-Oncol Adv 2632-2498 203 4.2997 4.0000 4.0998
Plant and Cell Physiology Plant Cell Physiol 0032-0781 135 4.7003 3.7001 4.0000
International Affairs Int Aff 0020-5850 120 4.3997 3.4000 4.0000
Virus Evolution Virus Evol 2057-1577 117 4.5003 3.7001 4.0000
Fems Microbes Fems Microbes N/A 36 3.5999 3.9003 4.0000
European Journal of Public Health Eur J Public Health 1101-1262 170 4.1998 3.9003 3.9003
European Journal of Cardiovascular Nursing Eur J Cardiovasc Nur 1474-5151 81 3.7001 3.1999 3.9003
Aesthetic Surgery Journal Aesthet Surg J 1090-820X 200 3.7001 3.3000 3.9003
Journal of Plant Ecology J Plant Ecol 1752-9921 102 2.8997 3.4000 3.9003
Gigascience Gigascience 2047-217X 111 11.1000 3.8001 3.9003
Epidemiologic Reviews Epidemiol Rev 0193-936X 6 6.2998 3.8001 3.8001
Journals of Gerontology Series A-Biological Sciences and Medical Sciences J Gerontol A-Biol 1079-5006 260 4.8003 3.5999 3.8001
Clinical and Experimental Immunology Clin Exp Immunol 0009-9104 110 4.0998 3.5999 3.8001
Open Forum Infectious Diseases Open Forum Infect Di 2328-8957 722 3.5000 3.5999 3.8001
Function Function 2633-8823 31 4.3997 3.5999 3.8001
International Journal of Neuropsychopharmacology Int J Neuropsychoph 1461-1457 56 4.8003 3.7001 3.7001

功能说明

通知