学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 ↑ 5年平均分 - 非自引分 - IFoid -
Cryosphere Cryosphere 1994-0416 260 5.8000 4.2997 5.2002
Journal of Solid State Electrochemistry J Solid State Electr 1432-8488 260 2.5000 2.4002 2.5000
Andrologia Andrologia 0303-4569 260 2.5000 2.2000 2.4002
Macromolecular Chemistry and Physics Macromol Chem Phys 1022-1352 259 2.4002 2.4002 2.5000
Electrical Engineering Electr Eng 0948-7921 259 1.7998 1.4999 1.7998
Global Spine Journal Glob Spine J 2192-5682 258 2.9997 2.2000 2.4002
Microbiological Research Microbiol Res 0944-5013 255 7.1000 6.2998 6.7000
Clinical Laboratory Clin Lab 1433-6510 255 0.9000 0.7000 0.7000
Psychopharmacology Psychopharmacology 0033-3158 251 3.7001 3.1999 3.4000
European Physical Journal A Eur Phys J A 1434-6001 249 2.3000 2.2000 2.7001
Experimental Brain Research Exp Brain Res 0014-4819 248 2.1001 1.9002 1.9999
Journal of Cachexia Sarcopenia and Muscle J Cachexia Sarcopeni 2190-5991 248 10.7004 7.8001 8.9006
Planta Planta 0032-0935 241 4.8003 4.1998 4.2997
European Physical Journal D Eur Phys J D 1434-6060 237 1.3000 1.6000 1.7998
Chemnanomat Chemnanomat 2199-692X 235 3.3000 3.7001 3.8001
Mathematische Zeitschrift Math Z 0025-5874 233 1.0000 0.8000 0.8000
Advanced Intelligent Systems Adv Intell Syst-Ger 2640-4567 233 7.3003 6.9997 7.4001
Mathematische Annalen Math Ann 0025-5831 230 1.4999 1.3000 1.4000
Microsystem Technologies-Micro-and Nanosystems-Information Storage and Processing Systems Microsyst Technol 0946-7076 229 1.9002 1.9002 2.1001
Theoretical and Applied Genetics Theor Appl Genet 0040-5752 228 5.6998 5.0002 5.3999
European Journal of Applied Physiology Eur J Appl Physiol 1439-6319 225 3.3000 2.8002 2.9997
ChemMedChem Chemmedchem 1860-7179 224 3.3000 3.3000 3.4000
Sleep and Breathing Sleep Breath 1520-9512 222 2.7001 2.4002 2.5000
Journal of Power Electronics J Power Electron 1598-2092 222 1.1001 1.1001 1.4000
Archaeological and Anthropological Sciences Archaeol Anthrop Sci 1866-9557 221 2.2000 1.7998 2.2000
Electroanalysis Electroanal 1040-0397 219 2.8002 2.8997 2.9997
Natural Hazards and Earth System Sciences Nat Hazard Earth Sys 1561-8633 218 4.7003 4.2997 4.6000
Annals of Hematology Ann Hematol 0939-5555 217 3.1999 3.4000 3.5000
Advanced Theory and Simulations Adv Theor Simul 2513-0390 217 3.5000 3.1999 3.3000
ZAMM-Zeitschrift Fur Angewandte Mathematik Und Mechanik Zamm-Z Angew Math Me 0044-2267 216 1.7998 2.1001 2.3000
Stochastic Environmental Research and Risk Assessment Stoch Env Res Risk A 1436-3240 215 3.5000 3.8001 4.1998
Journal of Nephrology J Nephrol 1121-8428 215 3.5999 3.1999 3.4000
Journal of Perinatal Medicine J Perinat Med 0300-5577 214 2.2000 2.2000 2.4002
AI & Society Ai Soc 0951-5666 214 2.6002 2.4002 2.9997
Engineering With Computers Eng Comput-Germany 0177-0667 213 8.1000 8.4997 8.6999
Journal of Biophotonics J Biophotonics 1864-063X 211 2.8002 2.6002 2.8002
Archives of Toxicology Arch Toxicol 0340-5761 209 5.6998 5.8000 6.1004
Oecologia Oecologia 0029-8549 209 2.9997 2.7001 2.7001
Indian Journal of Orthopaedics Indian J Orthop 0019-5413 209 1.3000 1.0000 1.0000
Geomechanics and Geophysics for Geo-Energy and Geo-Resources Geomech Geophys Geo 2363-8419 209 4.5003 4.1998 5.0002
International Journal of Fuzzy Systems Int J Fuzzy Syst 1562-2479 207 3.9003 3.9003 4.2997
Reproduction in Domestic Animals Reprod Domest Anim 0936-6768 206 1.9002 1.6000 1.7001
Landslides Landslides 1612-510X 204 6.9997 5.6998 6.7000
Photochemical & Photobiological Sciences Photoch Photobio Sci 1474-905X 203 3.4000 2.8997 3.1000
Mining Metallurgy & Exploration Mining Metall Explor 2524-3462 202 1.9002 1.7001 1.9002
International Journal of Colorectal Disease Int J Colorectal Dis 0179-1958 201 2.8997 2.7001 2.8002
Annalen Der Physik Ann Phys-Berlin 0003-3804 201 2.5000 2.2000 2.4002
Archives of Dermatological Research Arch Dermatol Res 0340-3696 200 3.1000 2.8997 2.9997
Virchows Archiv Virchows Arch 0945-6317 199 3.5000 3.4000 3.5000
Gesunde Pflanzen Gesunde Pflanz 0367-4223 199 2.8002 2.3000 3.1000

功能说明

通知