学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Policy Studies Journal Policy Stud J 0190-292X 29 4.9000 3.5000 4.0998
International Journal of Press-Politics Int J Press/polit 1940-1612 30 5.9998 3.9003 4.0998
Frontiers in Plant Science Front Plant Sci 1664-462X 3741 5.2999 3.7001 4.0998
International Journal for Parasitology-Drugs and Drug Resistance Int J Parasitol-Drug 2211-3207 39 3.7001 3.9003 4.0998
IEEE-ACM Transactions on Audio Speech and Language Processing Ieee-Acm T Audio Spe 2329-9290 302 4.1998 3.5000 4.0998
One Health One Health-Amsterdam 2352-7714 179 4.2997 3.8001 4.0998
Sports Medicine-Open Sports Med-Open 2199-1170 106 5.5002 4.0000 4.0998
Medicine & Science in Sports & Exercise Med Sci Sport Exer 0195-9131 238 5.2002 4.0000 4.0998
PLoS Genetics Plos Genet 1553-7404 375 4.9000 3.9003 4.0000
Current Opinion in Pharmacology Curr Opin Pharmacol 1471-4892 31 4.0998 4.0000 4.0000
Journal of Biological Chemistry J Biol Chem 0021-9258 977 4.3997 3.9003 4.0000
Journal of Virology J Virol 0022-538X 533 4.0000 3.8001 4.0000
Neuropathology and Applied Neurobiology Neuropath Appl Neuro 0305-1846 60 5.1000 4.0000 4.0000
Drug Safety Drug Safety 0114-5916 96 4.0998 3.7001 4.0000
Global and Planetary Change Global Planet Change 0921-8181 221 4.5003 3.7001 4.0000
Tobacco Control Tob Control 0964-4563 140 4.0998 3.3000 4.0000
Oral Oncology Oral Oncol 1368-8375 158 4.6000 3.8001 4.0000
Advances in Water Resources Adv Water Resour 0309-1708 146 4.5003 3.7001 4.0000
Applied Geography Appl Geogr 0143-6228 233 4.8003 3.7001 4.0000
Economy and Society Econ Soc 0308-5147 28 5.1000 3.9003 4.0000
Political Psychology Polit Psychol 0162-895X 60 5.2999 3.9003 4.0000
Geoscientific Model Development Geosci Model Dev 1991-959X 338 6.1004 3.5999 4.0000
Journal of Social Issues J Soc Issues 0022-4537 16 5.2999 3.5000 4.0000
Perspectives on Politics Perspect Polit 1537-5927 41 4.3997 3.9003 4.0000
Animal Animal 1751-7311 275 3.9003 3.8001 4.0000
Learning Media and Technology Learn Media Technol 1743-9884 64 6.5005 3.1000 4.0000
Journal of Planning Literature J Plan Lit 0885-4122 20 5.5999 3.9003 4.0000
Journal of Optical Communications and Networking J Opt Commun Netw 1943-0620 154 3.4000 2.8997 4.0000
Teaching and Teacher Education Teach Teach Educ 0742-051X 354 4.5003 3.4000 4.0000
Forest Policy and Economics Forest Policy Econ 1389-9341 145 4.0000 3.3000 4.0000
Marine Structures Mar Struct 0951-8339 136 4.0000 3.5999 4.0000
Critical Studies in Education Crit Stud Educ 1750-8487 34 4.0000 3.8001 4.0000
Frontiers in Microbiology Front Microbiol 1664-302X 3803 5.1000 3.8001 4.0000
Food and Energy Security Food Energy Secur 2048-3694 59 4.8003 3.9003 4.0000
World Journal of Mens Health World J Mens Health 2287-4208 77 4.9000 3.7001 4.0000
Contemporary Security Policy Contemp Secur Pol 1352-3260 33 4.0000 3.5999 4.0000
Zoological Research Zool Res 2095-8137 90 4.5003 3.5999 4.0000
Frontiers in Nutrition Front Nutr 2296-861X 1764 4.3997 3.8001 4.0000
Cladistics Cladistics 0748-3007 34 3.8001 3.5999 3.9003
Chemistry-A European Journal Chem-Eur J 0947-6539 2044 4.0998 3.5999 3.9003
Journal of Antimicrobial Chemotherapy J Antimicrob Chemoth 0305-7453 364 4.6000 3.5999 3.9003
Journal of Pediatrics J Pediatr-Us 0022-3476 360 4.3997 3.8001 3.9003
Journal of Vascular Surgery J Vasc Surg 0741-5214 333 4.2997 3.1999 3.9003
Applied and Environmental Microbiology Appl Environ Microb 0099-2240 432 4.6000 3.8001 3.9003
Child Development Child Dev 0009-3920 170 4.9000 3.7001 3.9003
Geological Society of America Bulletin Geol Soc Am Bull 0016-7606 182 4.0998 3.5999 3.9003
Histopathology Histopathology 0309-0167 199 4.9000 3.7001 3.9003
Drug and Alcohol Dependence Drug Alcohol Depen 0376-8716 323 4.0998 3.8001 3.9003
Neurosurgery Neurosurgery 0148-396X 302 4.0998 3.7001 3.9003
Applied Microbiology and Biotechnology Appl Microbiol Biot 0175-7598 482 4.9000 3.7001 3.9003

功能说明

通知