学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 ↑ 5年平均分 - 非自引分 - IFoid -
Behavioral Ecology and Sociobiology Behav Ecol Sociobiol 0340-5443 159 2.7001 2.1001 2.3000
Mathematische Nachrichten Math Nachr 0025-584X 158 1.0000 1.0000 1.0000
Amb Express Amb Express 2191-0855 158 4.0000 3.5999 3.7001
Marine Biology Mar Biol 0025-3162 155 2.5000 2.2000 2.4002
MRS Communications Mrs Commun 2159-6859 155 2.5000 1.7001 1.9002
European Journal of Clinical Investigation Eur J Clin Invest 0014-2972 153 5.0002 5.2999 5.5002
Psychological Research-Psychologische Forschung Psychol Res-Psych Fo 0340-0727 153 2.4002 2.1001 2.3000
Evolutionary Intelligence Evol Intell 1864-5909 152 2.8997 2.6002 2.6002
Archiv Euromedica Arch Euromedica 2193-3863 152 0.5999 0.1000 0.5999
Hydrogeology Journal Hydrogeol J 1431-2174 149 3.3000 2.6002 2.8002
Klinische Monatsblatter Fur Augenheilkunde Klin Monatsbl Augenh 0023-2165 146 0.7000 0.8000 0.8000
Molecular Genetics and Genomics Mol Genet Genomics 1617-4615 145 3.1000 2.9997 3.1000
Sports Medicine-Open Sports Med-Open 2199-1170 145 5.6998 4.3997 4.6000
Flora Flora 0367-2530 143 1.9999 1.7001 1.9002
Journal of Plant Diseases and Protection J Plant Dis Protect 1861-3829 143 1.9999 1.9002 1.9999
Plant Cell Reports Plant Cell Rep 0721-7714 142 5.9003 6.1004 6.2001
Chemphotochem Chemphotochem 2367-0932 142 3.4000 3.5000 3.7001
European Journal of Wood and Wood Products Eur J Wood Wood Prod 0018-3768 141 2.4002 2.5000 2.6002
Acta Physiologiae Plantarum Acta Physiol Plant 0137-5881 140 2.8997 2.5000 2.6002
MRS Bulletin Mrs Bull 0883-7694 138 5.2999 4.9000 5.0002
Animal Cognition Anim Cogn 1435-9448 138 2.8002 2.2000 2.7001
Computational Statistics Computation Stat 0943-4062 138 1.3000 1.3000 1.3000
Thrombosis and Haemostasis Thromb Haemostasis 0340-6245 137 5.2002 6.1004 6.7000
International Journal of Earth Sciences Int J Earth Sci 1437-3254 137 2.5000 2.2000 2.3000
Mammalian Biology Mamm Biol 1616-5047 136 1.7998 1.4000 1.6000
International Journal of Hygiene and Environmental Health Int J Hyg Envir Heal 1438-4639 135 6.2001 5.6998 5.9998
Regional Environmental Change Reg Environ Change 1436-3798 135 4.9000 4.0998 4.1998
Small Structures Small Struct 2688-4062 135 15.9004 15.2992 15.9004
Proteomics Proteomics 1615-9853 134 3.5999 3.1999 3.4000
Biomechanics and Modeling in Mechanobiology Biomech Model Mechan 1617-7959 134 3.3000 3.1999 3.5000
European Journal of Clinical Microbiology & Infectious Diseases Eur J Clin Microbiol 0934-9723 134 3.8001 4.3997 4.5003
Deutsche Medizinische Wochenschrift Deut Med Wochenschr 0012-0472 134 0.5000 0.5999 0.5999
Kerntechnik Kerntechnik 0932-3902 133 0.3000 0.4000 0.5000
Journal of Clinical Monitoring and Computing J Clin Monit Comput 1387-1307 133 2.1001 1.9002 2.2000
Journal of Mathematical Biology J Math Biol 0303-6812 132 1.9999 1.7998 1.9002
Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz Bundesgesundheitsbla 1436-9990 132 1.4999 1.6000 1.7001
Beilstein Journal of Nanotechnology Beilstein J Nanotech 2190-4286 132 2.9997 2.9997 3.1000
Computational Mechanics Comput Mech 0178-7675 131 4.1998 3.5999 4.0998
Climate of the Past Clim Past 1814-9324 130 4.1998 3.7001 4.2997
Geoheritage Geoheritage 1867-2477 130 3.3000 1.9002 2.8997
Bioresources and Bioprocessing Bioresour Bioprocess 2197-4365 130 6.1004 4.1998 4.6000
Clinical Research in Cardiology Clin Res Cardiol 1861-0684 129 4.6000 4.8003 5.0002
ZDM-Mathematics Education Zdm-Math Educ 1863-9690 129 2.9997 2.7001 2.9997
Wind Energy Science Wind Energy Sci 2366-7443 129 4.2997 2.8997 4.0000
European Journal of Health Economics Eur J Health Econ 1618-7598 128 4.0000 4.2997 4.3997
Chemistryopen Chemistryopen 2191-1363 128 2.3000 2.2000 2.3000
Mycoses Mycoses 0933-7407 127 4.1998 4.5003 4.9000
Plasma Processes and Polymers Plasma Process Polym 1612-8850 127 3.5000 3.1000 3.5000
Zeitschrift Fur Gastroenterologie Z Gastroenterol 0044-2771 127 1.4999 1.1001 1.3000
Optimization Letters Optim Lett 1862-4472 126 1.6000 1.4999 1.6000

功能说明

通知