学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
Circulation-Heart Failure Circ-Heart Fail 1941-3289 91 9.7004 7.7002 7.8001
JAMA Ophthalmology Jama Ophthalmol 2168-6165 93 7.4996 7.3003 7.8001
Neurology-Neuroimmunology & Neuroinflammation Neurol-Neuroimmunol 2332-7812 61 7.4996 7.4996 7.8001
Neurology Neurology 0028-3878 542 8.6999 7.4001 7.7002
Critical Care Medicine Crit Care Med 0090-3493 157 7.4996 7.3003 7.7002
European Journal of Epidemiology Eur J Epidemiol 0393-2990 106 9.7004 7.6001 7.7002
Brain Stimulation Brain Stimul 1935-861X 121 8.1996 6.9002 7.6001
European Journal of Cancer Eur J Cancer 0959-8049 318 7.7002 7.4001 7.6001
Eurointervention Eurointervention 1774-024X 108 5.9003 6.9997 7.6001
Immunological Reviews Immunol Rev 0105-2896 104 10.7004 7.3003 7.4996
Neuroscience and Biobehavioral Reviews Neurosci Biobehav R 0149-7634 375 8.6999 7.3003 7.4996
Annals of Surgery Ann Surg 0003-4932 612 9.1005 7.1000 7.4996
Basic Research in Cardiology Basic Res Cardiol 0300-8428 48 7.8001 6.9997 7.4996
Anaesthesia Anaesthesia 0003-2409 118 8.0000 6.5005 7.4996
International Journal of Nursing Studies Int J Nurs Stud 0020-7489 121 7.6001 7.2002 7.4996
Seminars in Immunology Semin Immunol 1044-5323 90 9.9995 7.3003 7.4001
Arteriosclerosis Thrombosis and Vascular Biology Arterioscl Throm Vas 1079-5642 202 8.1000 7.1000 7.4001
Movement Disorders Movement Disord 0885-3185 229 8.3001 6.7000 7.4001
Blood Advances Blood Adv 2473-9529 590 7.2002 6.9997 7.4001
Journal of Headache and Pain J Headache Pain 1129-2369 159 7.7002 6.2001 7.3003
Emerging Infectious Diseases Emerg Infect Dis 1080-6040 326 6.9997 6.9997 7.2002
Particle and Fibre Toxicology Part Fibre Toxicol 1743-8977 49 8.8005 6.9997 7.2002
International Forum of Allergy & Rhinology Int Forum Allergy Rh 2042-6976 129 5.2999 6.2998 7.2002
Clinical Chemistry Clin Chem 0009-9147 97 7.4001 6.9002 7.1000
Free Radical Biology and Medicine Free Radical Bio Med 0891-5849 357 7.8996 6.9002 7.1000
Modern Pathology Modern Pathol 0893-3952 238 6.7996 6.7000 7.1000
Cellular and Molecular Gastroenterology and Hepatology Cell Mol Gastroenter 2352-345X 112 7.8996 6.9997 7.1000
BMC Medicine Bmc Med 1741-7015 475 8.6999 6.9002 6.9997
Trends in Parasitology Trends Parasitol 1471-4922 68 8.1000 6.7000 6.9997
Investigative Radiology Invest Radiol 0020-9996 96 6.3996 5.5002 6.9997
Aging and Disease Aging Dis 2152-5250 220 7.1000 6.5005 6.9997
Molecular Metabolism Mol Metab 2212-8778 163 7.8996 6.7996 6.9997
Oncogene Oncogene 0950-9232 266 7.4996 6.7996 6.9002
Hypertension Hypertension 0194-911X 248 8.4001 6.6002 6.9002
Mayo Clinic Proceedings Mayo Clin Proc 0025-6196 111 8.0000 6.7996 6.9002
Blood Reviews Blood Rev 0268-960X 82 7.7002 6.7996 6.9002
Journal of Gastroenterology J Gastroenterol 0944-1174 96 6.3996 6.5005 6.9002
Acta Pharmacologica Sinica Acta Pharmacol Sin 1671-4083 156 7.6001 6.7996 6.9002
npj Vaccines Npj Vaccines 2059-0105 173 6.7000 6.6002 6.9002
Genes & Diseases Genes Dis 2352-4820 153 7.2002 6.7000 6.9002
Journal of Medicinal Chemistry J Med Chem 0022-2623 922 7.1000 6.1004 6.7996
British Journal of Pharmacology Brit J Pharmacol 0007-1188 222 7.4001 5.6998 6.7996
Journal of Ginseng Research J Ginseng Res 1226-8453 84 5.9003 5.9998 6.7996
Alcohol Research-Current Reviews Alcohol Res-Curr Rev 1535-7414 5 12.5001 6.7996 6.7996
Annals of the American Thoracic Society Ann Am Thorac Soc 1546-3222 157 6.7996 6.6002 6.7996
npj Precision Oncology Npj Precis Oncol 2397-768X 130 7.7002 6.6002 6.7996
Progress in Neurobiology Prog Neurobiol 0301-0082 78 8.6999 6.7000 6.7000
Gastrointestinal Endoscopy Gastrointest Endosc 0016-5107 190 7.1000 6.1004 6.7000
Phytomedicine Phytomedicine 0944-7113 660 6.2001 6.3996 6.7000
European Heart Journal-Cardiovascular Imaging Eur Heart J-Card Img 2047-2404 173 6.6002 5.8000 6.7000

功能说明

通知