学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Frontiers in Soil Science Front Soil Sci 26 3.4000 3.7001 3.7001
Research in Globalization Res Glob N/A 80 0.0000 3.5000 3.7001
Advances in Bamboo Science Adv Bamboo Sci N/A 66 3.7001 2.8002 3.7001
Intelligent Computing Intell Comput-Wash N/A 32 3.7001 3.5000 3.7001
Discover Food Discov Food N/A 191 3.7001 3.5999 3.7001
Inteligencia Artificial-Iberoamerican Journal of Artificial Intelligence Inteligencia Artific 1137-3601 27 3.1999 3.5000 3.7001
Current Opinion in Genetics & Development Curr Opin Genet Dev 0959-437X 100 3.9003 3.5000 3.5999
Stem Cells Stem Cells 1066-5099 74 4.3997 3.5000 3.5999
Development Development 0950-1991 338 4.6000 3.4000 3.5999
Journal of Cell Science J Cell Sci 0021-9533 249 3.8001 3.4000 3.5999
PLoS Computational Biology Plos Comput Biol 1553-734X 741 4.2997 3.5000 3.5999
Journal of Proteome Research J Proteome Res 1535-3893 434 4.0000 3.3000 3.5999
Journal of Mammary Gland Biology and Neoplasia J Mammary Gland Biol 1083-3021 19 3.1000 3.3000 3.5999
American Journal of Pathology Am J Pathol 0002-9440 155 4.8003 3.5000 3.5999
Psychoneuroendocrinology Psychoneuroendocrino 0306-4530 218 4.0998 3.1999 3.5999
Human Genetics Hum Genet 0340-6717 92 4.5003 3.4000 3.5999
Research in Organizational Behavior Res Organ Behav 0191-3085 7 4.9000 3.5000 3.5999
Journal of Antimicrobial Chemotherapy J Antimicrob Chemoth 0305-7453 426 4.0998 3.4000 3.5999
Expert Review of Molecular Diagnostics Expert Rev Mol Diagn 1473-7159 80 3.8001 3.5000 3.5999
Bone Bone 8756-3282 255 3.9003 3.4000 3.5999
Journal of Biogeography J Biogeogr 0305-0270 180 3.9003 3.4000 3.5999
Molecular and Cellular Endocrinology Mol Cell Endocrinol 0303-7207 171 3.8001 3.5000 3.5999
Journal of Organic Chemistry J Org Chem 0022-3263 1850 3.3000 3.1000 3.5999
Molecular Phylogenetics and Evolution Mol Phylogenet Evol 1055-7903 174 4.0000 3.3000 3.5999
Journal of Vascular Surgery J Vasc Surg 0741-5214 358 4.2997 2.9997 3.5999
Applied Physics Letters Appl Phys Lett 0003-6951 2703 3.5999 3.1999 3.5999
Chemical Geology Chem Geol 0009-2541 459 4.0998 3.1000 3.5999
Biotechnology and Bioengineering Biotechnol Bioeng 0006-3592 241 3.8001 3.4000 3.5999
Journal of the Royal Statistical Society Series B-Statistical Methodology J R Stat Soc B 1369-7412 73 6.7000 3.4000 3.5999
Annals of Botany Ann Bot-London 0305-7364 197 4.5003 3.4000 3.5999
Drug and Alcohol Dependence Drug Alcohol Depen 0376-8716 260 4.1998 3.4000 3.5999
American Journal of Sociology Am J Sociol 0002-9602 25 5.6998 3.4000 3.5999
Journal of Endodontics J Endodont 0099-2399 176 4.1998 3.1000 3.5999
Progress in Oceanography Prog Oceanogr 0079-6611 131 4.0000 3.4000 3.5999
Tectonics Tectonics 0278-7407 128 4.1998 3.3000 3.5999
Archives of Disease in Childhood-Fetal and Neonatal Edition Arch Dis Child-Fetal 1359-2998 99 4.0000 3.4000 3.5999
Physiologia Plantarum Physiol Plantarum 0031-9317 530 5.3999 3.4000 3.5999
Emotion Emotion 1528-3542 154 4.9000 3.3000 3.5999
BMC Psychiatry Bmc Psychiatry 1471-244X 946 4.2997 3.5000 3.5999
Journal of Natural Products J Nat Prod 0163-3864 297 4.1998 3.3000 3.5999
Clinical Neurophysiology Clin Neurophysiol 1388-2457 234 4.2997 3.3000 3.5999
Journal of Neurosurgery J Neurosurg 0022-3085 314 4.0998 3.3000 3.5999
European Journal of Clinical Investigation Eur J Clin Invest 0014-2972 186 3.9003 3.5000 3.5999
Transactions of the Institute of British Geographers T I Brit Geogr 0020-2754 63 4.1998 3.1000 3.5999
Clinical Therapeutics Clin Ther 0149-2918 147 3.3000 3.5000 3.5999
American Educational Research Journal Am Educ Res J 0002-8312 37 5.2002 3.4000 3.5999
Demography Demography 0070-3370 91 4.5003 3.3000 3.5999
Plant Foods for Human Nutrition Plant Food Hum Nutr 0921-9668 103 4.0998 3.4000 3.5999
Inventiones Mathematicae Invent Math 0020-9910 67 3.8001 3.4000 3.5999
Plant Biology Plant Biology 1435-8603 145 4.3997 3.5000 3.5999

功能说明

通知