学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
American Journal of Gastroenterology Am J Gastroenterol 0002-9270 243 9.4998 7.7002 8.0000
Progress in Photovoltaics Prog Photovoltaics 1062-7995 85 6.6002 7.6001 8.0000
Obesity Reviews Obes Rev 1467-7881 125 9.9995 7.8001 8.0000
Sensors and Actuators B-Chemical Sensor Actuat B-Chem 0925-4005 1705 6.9997 7.1000 8.0000
Journal of Environmental Management J Environ Manage 0301-4797 2546 7.8996 7.6001 8.0000
Journal of Retailing J Retailing 0022-4359 38 9.1005 7.4001 8.0000
Journal of Travel Research J Travel Res 0047-2875 133 9.7004 6.9002 8.0000
Advanced Engineering Informatics Adv Eng Inform 1474-0346 411 8.1996 6.2998 8.0000
Advances in Nutrition Adv Nutr 2161-8313 113 10.6002 7.8001 8.0000
Advanced Optical Materials Adv Opt Mater 2195-1071 1197 9.0002 7.3003 8.0000
Current Opinion in Chemical Engineering Curr Opin Chem Eng 2211-3398 76 6.9997 7.8996 8.0000
Nanoscale Horizons Nanoscale Horiz 2055-6756 138 8.8005 8.0000 8.0000
Qualitative Research in Sport Exercise and Health Qual Res Sport Exerc 2159-676X 38 11.6000 7.6001 8.0000
JACC-Clinical Electrophysiology Jacc-Clin Electrophy 2405-500X 180 7.4996 7.4001 8.0000
Journal of Autoimmunity J Autoimmun 0896-8411 113 8.6999 7.8001 7.8996
Mucosal Immunology Mucosal Immunol 1933-0219 63 7.8996 7.7002 7.8996
Current Opinion in Colloid & Interface Science Curr Opin Colloid In 1359-0294 55 7.4996 7.6001 7.8996
Seminars in Immunopathology Semin Immunopathol 1863-2297 18 10.5006 7.8001 7.8996
Supply Chain Management-An International Journal Supply Chain Manag 1359-8546 49 10.7004 7.1000 7.8996
IEEE Transactions on Intelligent Transportation Systems Ieee T Intell Transp 1524-9050 1230 8.3001 6.7996 7.8996
Landscape and Urban Planning Landscape Urban Plan 0169-2046 214 8.6999 7.4001 7.8996
Europace Europace 1099-5129 322 6.2998 5.9003 7.8996
Mechanical Systems and Signal Processing Mech Syst Signal Pr 0888-3270 932 8.0000 6.7996 7.8996
Veterinary Quarterly Vet Quart 0165-2176 45 6.1004 7.8001 7.8996
Alzheimers Research & Therapy Alzheimers Res Ther 1758-9193 201 8.3001 7.7002 7.8996
Earth System Dynamics Earth Syst Dynam 2190-4979 65 6.7000 7.7002 7.8996
Energy Strategy Reviews Energy Strateg Rev 2211-467X 188 9.1005 7.6001 7.8996
Clinical and Translational Medicine Clin Transl Med 2001-1326 302 8.0000 7.8001 7.8996
Current Opinion in Electrochemistry Curr Opin Electroche 2451-9103 189 7.8001 7.4996 7.8996
PLoS Biology Plos Biol 1544-9173 386 8.1996 7.7002 7.8001
Stroke Stroke 0039-2499 348 8.1996 7.3003 7.8001
Circulation-Heart Failure Circ-Heart Fail 1941-3289 91 9.7004 7.7002 7.8001
ACM Transactions on Graphics Acm T Graphic 0730-0301 274 9.4998 6.2998 7.8001
Review of Environmental Economics and Policy Rev Env Econ Policy 1750-6816 20 8.4001 7.8001 7.8001
Entrepreneurship Theory and Practice Entrep Theory Pract 1042-2587 32 11.2997 7.3003 7.8001
Government Information Quarterly Gov Inform Q 0740-624X 91 9.2994 6.6002 7.8001
Industrial Marketing Management Ind Market Manag 0019-8501 164 8.8005 6.3996 7.8001
Journal of Service Management J Serv Manage 1757-5818 31 10.1001 6.9997 7.8001
Cold Spring Harbor Perspectives in Medicine Csh Perspect Med 2157-1422 56 9.1005 7.7002 7.8001
JAMA Ophthalmology Jama Ophthalmol 2168-6165 93 7.4996 7.3003 7.8001
npj Biofilms and Microbiomes Npj Biofilms Microbi 2055-5008 101 8.0000 7.7002 7.8001
Neurology-Neuroimmunology & Neuroinflammation Neurol-Neuroimmunol 2332-7812 61 7.4996 7.4996 7.8001
Annual Review of Genomics and Human Genetics Annu Rev Genom Hum G 1527-8204 17 9.2003 7.6001 7.7002
Cancer and Metastasis Reviews Cancer Metast Rev 0167-7659 71 10.3005 7.6001 7.7002
Critical Care Medicine Crit Care Med 0090-3493 157 7.4996 7.3003 7.7002
European Journal of Epidemiology Eur J Epidemiol 0393-2990 106 9.7004 7.6001 7.7002
Environmental Research Environ Res 0013-9351 2483 7.4996 7.2002 7.7002
International Journal of Biological Macromolecules Int J Biol Macromol 0141-8130 5471 7.7002 6.3996 7.7002
IEEE Transactions on Mobile Computing Ieee T Mobile Comput 1536-1233 490 6.5005 7.1000 7.7002
Computers and Electronics in Agriculture Comput Electron Agr 0168-1699 852 8.4001 6.6002 7.7002

功能说明

通知