学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Journal of Network and Computer Applications J Netw Comput Appl 1084-8045 190 7.8996 7.6001 8.0000
Petroleum Exploration and Development Petrol Explor Dev+ 1000-0747 117 8.0000 6.9002 8.0000
npj Precision Oncology Npj Precis Oncol 2397-768X 282 8.0000 7.8996 8.0000
International Journal of Stem Education Int J Stem Educ 2196-7822 58 9.1005 7.3003 8.0000
Materials Today Advances Mater Today Adv 2590-0498 79 9.9995 7.8996 8.0000
Annual Review of Genomics and Human Genetics Annu Rev Genom Hum G 1527-8204 19 9.4006 7.8996 7.8996
Neuroscience and Biobehavioral Reviews Neurosci Biobehav R 0149-7634 346 9.2994 7.6001 7.8996
Journal of Power Sources J Power Sources 0378-7753 1805 8.4001 7.3003 7.8996
Entrepreneurship Theory and Practice Entrep Theory Pract 1042-2587 42 12.7998 7.4996 7.8996
Breast Breast 0960-9776 135 5.5002 7.7002 7.8996
Journal of Headache and Pain J Headache Pain 1129-2369 217 7.4001 6.6002 7.8996
Transportation Research Part C-Emerging Technologies Transport Res C-Emer 0968-090X 391 9.9995 6.9002 7.8996
Materials & Design Mater Design 0264-1275 917 8.9006 7.4996 7.8996
Journal of Service Management J Serv Manage 1757-5818 37 10.1001 7.2002 7.8996
Haematologica Haematologica 0390-6078 255 8.1996 7.6001 7.8996
Materials Research Letters Mater Res Lett 2166-3831 133 8.9006 7.4996 7.8996
Genomics Proteomics & Bioinformatics Genom Proteom Bioinf 1672-0229 82 9.1005 7.8001 7.8996
IEEE Transactions on Network Science and Engineering Ieee T Netw Sci Eng 2327-4697 509 6.9002 7.2002 7.8996
Journal of Nanostructure in Chemistry J Nanostructure Chem 2008-9244 0 7.4001 7.8996 7.8996
Materials Today Sustainability Mater Today Sustain 2589-2347 411 8.0000 7.6001 7.8996
Microbiology and Molecular Biology Reviews Microbiol Mol Biol R 1092-2172 46 12.2004 7.8001 7.8001
Seminars in Immunology Semin Immunol 1044-5323 22 9.2994 7.7002 7.8001
Journal of Mixed Methods Research J Mix Method Res 1558-6898 29 6.2001 6.3996 7.8001
European Review of Social Psychology Eur Rev Soc Psychol 1046-3283 15 10.2000 7.8001 7.8001
Annals of Tourism Research Ann Tourism Res 0160-7383 125 11.1000 6.9002 7.8001
Journal of Sustainable Tourism J Sustain Tour 0966-9582 117 9.8996 6.9997 7.8001
Process Safety and Environmental Protection Process Saf Environ 0957-5820 1502 7.7002 6.6002 7.8001
Journal of Interactive Marketing J Interact Mark 1094-9968 26 11.3997 7.3003 7.8001
Fortschritte Der Physik-Progress of Physics Fortschr Phys 0015-8208 66 5.5999 7.4001 7.8001
Eurosurveillance Eurosurveillance 1560-7917 204 6.7000 7.4996 7.8001
Hepatobiliary Surgery and Nutrition Hepatobil Surg Nutr 2304-3881 52 7.6001 7.1000 7.8001
Journal of Orthopaedic Translation J Orthop Transl 2214-031X 107 6.7996 7.4001 7.8001
Journal of Hospitality and Tourism Management J Hosp Tour Manag 1447-6770 134 8.6000 7.1000 7.8001
npj Science of Food Npj Sci Food 2396-8370 110 6.9997 7.4996 7.8001
Genes & Development Gene Dev 0890-9369 70 10.2000 7.6001 7.7002
Molecular Systems Biology Mol Syst Biol 1744-4292 75 9.9995 7.4996 7.7002
Briefings in Bioinformatics Brief Bioinform 1467-5463 765 8.6999 6.9997 7.7002
Thorax Thorax 0040-6376 125 8.1000 7.4996 7.7002
Neoplasia Neoplasia 1476-5586 133 5.9003 7.7002 7.7002
Critical Reviews in Biotechnology Crit Rev Biotechnol 0738-8551 69 10.1001 7.6001 7.7002
British Journal of Pharmacology Brit J Pharmacol 0007-1188 298 7.3003 5.9003 7.7002
Clinical Science Clin Sci 0143-5221 80 6.3996 7.4996 7.7002
Environmental Research Environ Res 0013-9351 2295 7.7002 7.3003 7.7002
Sensors and Actuators B-Chemical Sensor Actuat B-Chem 0925-4005 1199 7.4001 7.1000 7.7002
Fuel Processing Technology Fuel Process Technol 0378-3820 90 7.1000 7.6001 7.7002
Transportation Research Part D-Transport and Environment Transport Res D-Tr E 1361-9209 426 9.1005 6.7000 7.7002
Cell Systems Cell Syst 2405-4712 83 11.2003 7.4996 7.7002
Composites Communications Compos Commun 2452-2139 410 7.3003 6.2998 7.7002
JACC-Clinical Electrophysiology Jacc-Clin Electrophy 2405-500X 192 7.2002 6.9997 7.7002
American Journal of Gastroenterology Am J Gastroenterol 0002-9270 307 8.9006 7.3003 7.6001

功能说明

通知