学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Journal of Magnetic Resonance J Magn Reson 1090-7807 112 1.9999 1.7001 1.9002
Journal of Quantitative Spectroscopy & Radiative Transfer J Quant Spectrosc Ra 0022-4073 293 2.2000 1.4999 1.9002
Chemical Senses Chem Senses 0379-864X 44 2.8002 1.6000 1.9002
Cells Tissues Organs Cells Tissues Organs 1422-6405 34 2.2000 1.9002 1.9002
Lethaia Lethaia 0024-1164 32 1.6000 1.7998 1.9002
Parasitology International Parasitol Int 1383-5769 122 1.7998 1.7998 1.9002
Melanoma Research Melanoma Res 0960-8931 69 1.9999 1.7998 1.9002
Journal of Vertebrate Paleontology J Vertebr Paleontol 0272-4634 74 1.9002 1.7001 1.9002
Pediatric Clinics of North America Pediatr Clin N Am 0031-3955 78 3.1000 1.9002 1.9002
Radiologic Clinics of North America Radiol Clin N Am 0033-8389 71 1.9999 1.7998 1.9002
Foodborne Pathogens and Disease Foodborne Pathog Dis 1535-3141 152 2.7001 1.7001 1.9002
Journal of the Optical Society of America B-Optical Physics J Opt Soc Am B 0740-3224 411 1.7001 1.7998 1.9002
Crop Science Crop Sci 0011-183X 235 2.3000 1.7001 1.9002
Geosphere Geosphere 1553-040X 105 2.6002 1.7001 1.9002
Human Movement Science Hum Movement Sci 0167-9457 97 2.2000 1.7998 1.9002
Acta Palaeontologica Polonica Acta Palaeontol Pol 0567-7920 48 1.9002 1.7998 1.9002
Microbial Drug Resistance Microb Drug Resist 1076-6294 50 2.3000 1.7998 1.9002
Medical and Veterinary Entomology Med Vet Entomol 0269-283X 75 1.9999 1.7998 1.9002
Cardiovascular Pathology Cardiovasc Pathol 1054-8807 64 2.1001 1.9002 1.9002
Journal of Microscopy J Microsc-Oxford 0022-2720 101 1.7998 1.4999 1.9002
Journal of Atmospheric and Oceanic Technology J Atmos Ocean Tech 0739-0572 77 2.1001 1.7998 1.9002
Anxiety Stress and Coping Anxiety Stress Copin 1061-5806 42 3.7001 1.7998 1.9002
Limnology and Oceanography-Methods Limnol Oceanogr-Meth 1541-5856 64 2.4002 1.7998 1.9002
Journal of Statistical Mechanics-Theory and Experiment J Stat Mech-Theory E 1742-5468 252 2.1001 1.7001 1.9002
River Research and Applications River Res Appl 1535-1459 162 2.4002 1.7001 1.9002
Modern Rheumatology Mod Rheumatol 1439-7595 111 2.2000 1.7001 1.9002
SIAM Journal on Mathematical Analysis Siam J Math Anal 0036-1410 248 2.1001 1.7998 1.9002
Journal of Insect Conservation J Insect Conserv 1366-638X 84 2.2000 1.7998 1.9002
Statistical Methods in Medical Research Stat Methods Med Res 0962-2802 131 2.5000 1.7998 1.9002
European Journal of Obstetrics & Gynecology and Reproductive Biology Eur J Obstet Gyn R B 0301-2115 509 2.3000 1.7998 1.9002
International Journal of Transitional Justice Int J Transit Just 1752-7716 36 2.2000 1.6000 1.9002
Clinical Transplantation Clin Transplant 0902-0063 269 2.5000 1.7998 1.9002
Neuropsychological Rehabilitation Neuropsychol Rehabil 0960-2011 73 2.7001 1.7001 1.9002
Child Neuropsychology Child Neuropsychol 0929-7049 60 2.3000 1.7001 1.9002
Journal of Fluorine Chemistry J Fluorine Chem 0022-1139 67 1.6000 1.9002 1.9002
Social Development Soc Dev 0961-205X 43 2.4002 1.7998 1.9002
Contemporary Clinical Trials Contemp Clin Trials 1551-7144 252 2.1001 1.7998 1.9002
American Journal on Addictions Am J Addiction 1055-0496 48 2.8002 1.7998 1.9002
American Antiquity Am Antiquity 0002-7316 28 2.1001 1.7998 1.9002
Ocean Dynamics Ocean Dynam 1616-7341 50 2.1001 1.7001 1.9002
Vegetation History and Archaeobotany Veg Hist Archaeobot 0939-6314 42 2.3000 1.6000 1.9002
Journal of Toxicology and Environmental Health-Part A-Current Issues J Toxicol Env Heal A 1528-7394 78 1.9999 1.3000 1.9002
Judgment and Decision Making Judgm Decis Mak 1930-2975 35 2.3000 1.7998 1.9002
Annales Geophysicae Ann Geophys-Germany 0992-7689 32 1.7998 1.9002 1.9002
Psychology & Health Psychol Health 0887-0446 78 2.7001 1.7998 1.9002
Organisms Diversity & Evolution Org Divers Evol 1439-6092 33 1.9999 1.7998 1.9002
European Journal of Plant Pathology Eur J Plant Pathol 0929-1873 172 1.9999 1.7998 1.9002
Journal of Animal Breeding and Genetics J Anim Breed Genet 0931-2668 68 2.6002 1.7001 1.9002
Archives of Insect Biochemistry and Physiology Arch Insect Biochem 0739-4462 92 2.2000 1.7998 1.9002
Journal of Wildlife Management J Wildlife Manage 0022-541X 136 2.2000 1.7001 1.9002

功能说明

通知