学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IF -
Nature Reviews Methods Primers Nat Rev Method Prime 2662-8449 64 66.8987 55.7999 56.0017
Innovation Innovation 2666-6758 58 40.1985 24.5990 25.7011
Susmat Susmat 2766-8479 69 21.6990 20.6001 21.3000
Nature Aging Nature Aging 117 21.9003 18.7999 19.4001
Nature Computational Science Nat Comput Sci 79 17.6003 17.9004 18.2996
Nano Materials Science Nano Mater Sci 2096-6482 63 15.8000 17.1995 17.9004
Energy Material Advances Energy Mater Adv 2097-1133 45 15.1995 15.1004 15.9004
Qualitative Psychology Qual Psychol 2326-3601 41 8.9006 14.1006 14.2994
Radiology-Artificial Intelligence Radiol-Artif Intell 2638-6100 58 13.1995 12.6005 13.1995
Smartmat Smartmat 2766-8525 45 13.3003 12.4002 12.7998
Chem Catalysis Chem Catalysis 2667-1093 162 12.1005 11.3997 11.6000
Evidence-Based Mental Health Evid-Based Ment Heal 1362-0347 0 15.2992 11.3997 11.3997
JAMA Health Forum Jama-Health Forum 2689-0186 109 11.7994 10.8997 11.2997
Tungsten Tungsten-Singapore 2661-8028 50 8.9006 10.6002 11.2003
Advances in Geo-Energy Research Adv Geo-Energy Res 2207-9963 67 0.0000 8.9006 9.9995
Ccs Chemistry Ccs Chem 304 8.6000 8.8005 9.2003
Machine Intelligence Research Mach Intell Res 2731-538X 69 8.6999 8.3001 8.6999
Transactions of Tianjin University T Tianjin U 1006-4982 43 0.0000 8.1996 8.4997
Small Science Small Sci 2688-4046 251 9.4006 8.1000 8.3001
Progress in Biomedical Engineering Prog Biomed Eng 2516-1091 15 7.3003 7.7002 7.7002
Lancet Regional Health-Americas Lancet Reg Health-Am 2667-193X 169 7.6001 7.4996 7.6001
Carbon Resources Conversion Carbon Res Convers 2588-9133 42 6.9997 6.9002 7.4996
Pulse Pulse 2235-8676 15 3.3000 6.3996 7.3003
Composites Part C: Open Access Compos Part C-Open 2666-6820 122 6.6002 6.7000 6.9997
Food Frontiers Food Frontiers 197 8.6000 6.5005 6.9002
Emerging Contaminants Emerg Contam 2405-6650 99 0.0000 6.7000 6.9002
ACS Polymers Au Acs Polym Au 2694-2453 43 6.3996 6.7996 6.9002
Chemical Biology Letters Chem Biol Lett 2347-9825 25 0.0000 6.5005 6.9002
Astrodynamics Astrodynamics-China 2522-008X 41 5.0002 6.2001 6.5005
Carbohydrate Polymer Technologies and Applications Carbohydr Polym Tech 2666-8939 232 7.1000 6.2998 6.5005
Natural Gas Industry B Nat Gas Ind B 2352-8540 56 0.0000 6.1004 6.5005
Fundamental Research Fund Res-China 2096-9457 177 6.9002 6.2001 6.2998
Radiology-Imaging Cancer Radiol-Imag Cancer 2638-616X 43 5.5999 6.2001 6.2998
Big Data Mining and Analytics Big Data Min Anal 80 5.9003 5.9998 6.2001
Annual Review of Cancer Biology Annu Rev Cancer Biol 2472-3428 23 7.4001 6.1004 6.1004
Annual Review of Biomedical Data Science Annu Rev Biomed Da S 2574-3414 19 7.1000 5.9003 5.9998
Biomaterials Advances Biomater Adv 2772-9508 310 5.9998 5.8000 5.9998
npj Aging Npj Aging 2731-6068 58 5.9998 5.8000 5.9998
Renewable Energy Focus Renew Energ Focus 1755-0084 110 5.5002 5.5999 5.9003
American Journal of Preventive Cardiology Am J Prevent Cardiol 2666-6677 101 5.5999 5.6998 5.9003
Global Sustainability Glob Sustain 45 6.7996 5.3999 5.8000
Advanced Energy and Sustainability Research Adv Energ Sust Res 2699-9412 161 6.3996 5.6998 5.6998
Food Production Processing and Nutrition Food Prod Process Nu 2661-8974 97 6.7996 5.5002 5.6998
Computers and Education Open Comput Educ Open 2666-5573 77 6.1004 5.5999 5.6998
Blockchain-Research and Applications Blockchain-Res Appl 2096-7209 51 6.2001 5.3999 5.5999
Experimental and Computational Multiphase Flow Exp Comput Multi Flo 2661-8869 27 4.2997 5.2002 5.3999
Cancer Drug Resistance Cancer Drug Resist 2578-532X 54 5.2999 5.1000 5.2002
Food Hydrocolloids for Health Food Hydrocoll Hlth 2667-0259 18 5.2999 5.1000 5.1000
Abiotech Abiotech 2096-6326 34 5.1000 4.7003 5.0002
Sustainable Futures Sustain Futures 2666-1888 266 5.5999 4.2997 4.9000

功能说明

通知