学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
Reviews in Fish Biology and Fisheries Rev Fish Biol Fisher 0960-3166 53 6.3996 5.6998 6.2001
Agricultural and Forest Meteorology Agr Forest Meteorol 0168-1923 397 6.9002 5.5999 6.2001
Precision Agriculture Precis Agric 1385-2256 110 6.2001 5.6998 6.2001
Surfaces and Interfaces Surf Interfaces 2468-0230 876 5.8000 5.8000 6.2001
Flatchem Flatchem 2452-2627 110 5.6998 5.8000 6.2001
Applied Surface Science Advances Appl Surf Sci Adv 2666-5239 147 6.2001 6.1004 6.2001
Gondwana Research Gondwana Res 1342-937X 247 6.5005 5.6998 6.1004
Geoderma Geoderma 0016-7061 457 6.9997 5.6998 6.1004
Safety Science Safety Sci 0925-7535 329 6.2001 5.5002 6.1004
Journal of Corporate Finance J Corp Financ 0929-1199 134 6.9002 5.9003 6.1004
Journal of International Management J Int Manag 1075-4253 62 6.3996 5.5002 6.1004
Computer Methods and Programs in Biomedicine Comput Meth Prog Bio 0169-2607 591 6.1004 5.6998 6.1004
Journal of Business Ethics J Bus Ethics 0167-4544 284 8.1000 5.5002 6.1004
Structural Change and Economic Dynamics Struct Change Econ D 0954-349X 174 5.6998 5.8000 6.1004
Journal of Analytical and Applied Pyrolysis J Anal Appl Pyrol 0165-2370 356 5.8000 5.2999 5.9998
New Astronomy Reviews New Astron Rev 1387-6473 7 6.7996 5.9003 5.9998
Journal of Molecular Liquids J Mol Liq 0167-7322 2845 5.5999 5.0002 5.9998
Neurocomputing Neurocomputing 0925-2312 1465 5.9998 5.3999 5.9998
Computer Communications Comput Commun 0140-3664 383 4.8003 5.6998 5.9998
Sustainable Chemistry and Pharmacy Sustain Chem Pharm 2352-5541 296 5.5999 5.5999 5.9998
Journal of Accounting & Economics J Account Econ 0165-4101 47 9.5998 5.5002 5.9003
Industrial Crops and Products Ind Crop Prod 0926-6690 1226 5.9998 5.3999 5.9003
Environmental & Resource Economics Environ Resour Econ 0924-6460 108 4.2997 5.6998 5.9003
Current Opinion in Virology Curr Opin Virol 1879-6257 68 5.9998 5.5999 5.9003
Biological Psychiatry-Cognitive Neuroscience and Neuroimaging Biol Psychiat-Cogn N 2451-9022 102 6.5005 5.8000 5.9003
Current Opinion in Psychology Curr Opin Psychol 2352-250X 215 7.3003 5.6998 5.9003
Groundwater for Sustainable Development Groundwater Sust Dev 2352-801X 162 0.0000 5.2999 5.9003
Internet of Things Internet Things-Neth 2543-1536 116 6.3996 5.5999 5.9003
Sensors and Actuators Reports Sensor Actuator Rep 2666-0539 58 5.8000 5.9003 5.9003
International Journal of Pharmaceutics Int J Pharmaceut 0378-5173 941 5.8000 5.2999 5.8000
Colloids and Surfaces B-Biointerfaces Colloid Surface B 0927-7765 663 5.3999 5.5999 5.8000
Field Crops Research Field Crop Res 0378-4290 266 6.9002 5.1000 5.8000
Structural Safety Struct Saf 0167-4730 72 5.9998 5.2999 5.8000
Inflammopharmacology Inflammopharmacology 0925-4692 210 5.3999 5.5999 5.8000
Radiotherapy and Oncology Radiother Oncol 0167-8140 351 5.8000 5.1000 5.6998
Cellulose Cellulose 0969-0239 672 5.5999 5.1000 5.6998
European Neuropsychopharmacology Eur Neuropsychopharm 0924-977X 79 5.2002 5.2999 5.5999
International Immunopharmacology Int Immunopharmacol 1567-5769 1030 5.5999 5.3999 5.5999
Applied Clay Science Appl Clay Sci 0169-1317 300 5.5002 5.0002 5.5999
International Journal of Coal Geology Int J Coal Geol 0166-5162 137 6.7996 4.8003 5.5999
Journal of Functional Foods J Funct Foods 1756-4646 474 5.2999 5.5002 5.5999
Computer Networks Comput Netw 1389-1286 410 4.9000 5.3999 5.5999
Earth System Governance Earth Syst Gov-Neth 2589-8116 29 6.9002 4.8003 5.5999
Applied Catalysis A-General Appl Catal A-Gen 0926-860X 375 5.5002 5.2002 5.5002
Mycopathologia Mycopathologia 0301-486X 62 3.5999 5.2999 5.5002
Atmospheric Research Atmos Res 0169-8095 522 5.5999 4.9000 5.5002
Journal of Grid Computing J Grid Comput 1570-7873 44 4.0998 5.0002 5.5002
Physics of the Dark Universe Phys Dark Universe 2212-6864 129 5.2999 5.1000 5.5002
Biomedical Journal Biomed J 2319-4170 89 6.1004 5.3999 5.5002
Scipost Physics Scipost Phys 2542-4653 331 5.5002 4.8003 5.5002

功能说明

通知