学术公益广告

搜索结果

期刊 期刊缩写 ISSN 文章数/年 - 5年平均分 - 非自引分 - IFoid -
Review of International Organizations Rev Int Organ 1559-7431 27 6.9002 3.9003 4.5003
Asian Economic Policy Review Asian Econ Policy R 1832-8105 11 4.0998 4.5003 4.5003
Applied Mathematics and Mechanics-English Edition Appl Math Mech-Engl 0253-4827 126 3.3000 4.0998 4.5003
Exposure and Health Expos Health 2451-9766 78 5.8000 4.1998 4.5003
Cancers Cancers 2072-6694 5643 4.9000 4.0000 4.5003
Journal of Neuroscience J Neurosci 0270-6474 602 5.2999 4.1998 4.3997
FASEB Journal Faseb J 0892-6638 636 4.7003 4.3997 4.3997
Structure Structure 0969-2126 135 4.2997 4.2997 4.3997
BMC Biology Bmc Biol 1741-7007 279 5.3999 4.3997 4.3997
Ecology Ecology 0012-9658 251 5.5002 4.1998 4.3997
Biochemical Journal Biochem J 0264-6021 109 3.7001 4.3997 4.3997
Bioinformatics Bioinformatics 1367-4803 759 7.6001 4.1998 4.3997
Annals of Family Medicine Ann Fam Med 1544-1709 89 4.8003 4.1998 4.3997
European Journal of Pharmaceutics and Biopharmaceutics Eur J Pharm Biopharm 0939-6411 237 4.8003 4.2997 4.3997
Cryosphere Cryosphere 1994-0416 280 5.2002 3.5999 4.3997
American Journal of Geriatric Psychiatry Am J Geriat Psychiat 1064-7481 100 5.0002 4.1998 4.3997
American Journal of Sociology Am J Sociol 0002-9602 44 5.9003 4.1998 4.3997
Arthroscopy-the Journal of Arthroscopic and Related Surgery Arthroscopy 0749-8063 211 4.2997 3.5000 4.3997
Theoretical and Applied Genetics Theor Appl Genet 0040-5752 247 5.0002 4.0000 4.3997
Journal of Physical and Chemical Reference Data J Phys Chem Ref Data 0047-2689 18 4.0998 3.9003 4.3997
Journal of Bone and Joint Surgery-American Volume J Bone Joint Surg Am 0021-9355 216 5.3999 4.0998 4.3997
Preslia Preslia 0032-7786 14 3.9003 4.0000 4.3997
Accounting Review Account Rev 0001-4826 123 6.6002 4.0998 4.3997
Plant Disease Plant Dis 0191-2917 407 4.8003 3.5999 4.3997
Mineralium Deposita Miner Deposita 0026-4598 79 4.9000 4.0998 4.3997
Human Communication Research Hum Commun Res 0360-3989 56 4.7003 4.0998 4.3997
Journal of Peasant Studies J Peasant Stud 0306-6150 73 5.6998 3.4000 4.3997
Applied Mathematical Modelling Appl Math Model 0307-904X 449 4.1998 4.0998 4.3997
Biosystems Engineering Biosyst Eng 1537-5110 195 5.2002 4.0998 4.3997
Work and Occupations Work Occupation 0730-8884 33 4.7003 3.5000 4.3997
Engineering Failure Analysis Eng Fail Anal 1350-6307 752 4.0998 3.7001 4.3997
Women and Birth Women Birth 1871-5192 142 3.9003 3.8001 4.3997
Frontiers in Pharmacology Front Pharmacol 1663-9812 2944 5.0002 4.1998 4.3997
Endoscopic Ultrasound Endosc Ultrasound 2303-9027 46 4.1998 4.0000 4.3997
High Voltage High Volt 2397-7264 89 4.3997 3.5000 4.3997
Stroke and Vascular Neurology Stroke Vasc Neurol 2059-8688 78 5.9998 4.2997 4.3997
Chemical Communications Chem Commun 1359-7345 2458 4.3997 4.0998 4.2997
Inorganic Chemistry Inorg Chem 0020-1669 2158 4.0998 3.8001 4.2997
Ecological Applications Ecol Appl 1051-0761 153 5.1000 4.1998 4.2997
American Journal of Preventive Medicine Am J Prev Med 0749-3797 248 4.9000 4.1998 4.2997
Journals of Gerontology Series A-Biological Sciences and Medical Sciences J Gerontol A-Biol 1079-5006 235 5.0002 4.0998 4.2997
Journal of the American Geriatrics Society J Am Geriatr Soc 0002-8614 317 5.5002 3.9003 4.2997
IEEE Journal of Selected Topics in Quantum Electronics Ieee J Sel Top Quant 1077-260X 157 4.3997 4.0998 4.2997
Pediatric Allergy and Immunology Pediat Allerg Imm-Uk 0905-6157 87 4.5003 3.9003 4.2997
Journal of General Internal Medicine J Gen Intern Med 0884-8734 376 5.2999 4.0998 4.2997
Mammal Review Mammal Rev 0305-1838 30 5.2999 4.1998 4.2997
World Journal of Gastroenterology World J Gastroentero 1007-9327 411 5.1000 4.1998 4.2997
Indoor Air Indoor Air 0905-6947 41 4.9000 4.1998 4.2997
International Journal of Energy Research Int J Energ Res 0363-907X 324 4.5003 4.1998 4.2997
Journal of Monetary Economics J Monetary Econ 0304-3932 74 5.2999 4.0998 4.2997

功能说明

通知